No products in the cart.
Mouse over to zoom in
CUBE AIM EX – Mountain bike – 2022 – desert/black A02
#1 best sellers in Mountain Bikes last month.
$146.11
In stock
Only 3 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
CUBE AIM EX – Mountain bike – 2022 – desert/black A02
No surprises – we check every bike!
Due to the current supply situation, components fitted on Cube Bikes are subject to change. Alternative components will offer the same price / quality level.
The components we list in our data sheet are the components you will have on your new bike. Deviations from components originally listed by Cube will be marked in a different colour.
Important: the product photos will differ from the actual bike in these cases!
Where will it take you next?
When the off-road bug bites, you’ll want a bike that won’t let you down. That’s why, for the brand-new Aim EX, CUBE began with Shimano’s superbly reliable, wide-ranging Deore 1×10 gears.
Paired with the bump-swallowing ability of Suntour’s 100mm XCM fork – with remote lockout – and tenaciously grippy 2.25in tyres, it’s your guarantee of always having the right gear for any eventuality at your fingertips. Strong Clarks M2 hydraulic disc brakes, the versatile SizeSplit system and a dropper post-ready frame are the icing on the cake.
Features of CUBE AIM EX:
- Aluminium Lite frame
- Size Split System
- Smooth Welded
- Kickstand/fender/carrier mounting points
- Internal cable routing
Fact Sheet of CUBE AIM EX – Mountainbike – 2022 – desert/black A02
Product Name: | CUBE AIM EX – Mountainbike – 2022 – desert/black A02 |
Manufacturer: | CUBE Bikes |
Item Code: | CUB587727 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | Shimano HB-TX505, QR, Centerlock / Shimano FH-TX505, QR, Centerlock |
rims: | CUBE ZX20, 32H, Disc |
chain: | KMC X10 |
cassette: | Sunrace CSM52 |
shifter: | Shimano Deore SL-M4100, Rapidfire-Plus |
rear derailleur: | Shimano Deore RD-M5120-SGS, 10-speed |
chainring ratio: | 32 |
crankset: | ACID MTB Alloy |
brakes: | Clarks Clout 1, Hydr. Disc Brake (160/160mm) |
seat post: | CUBE Performance Post, 27.2mm |
saddle: | Natural Fit Venec Lite |
handle bar: | CUBE Rise Trail Bar, 680mm |
stem: | CUBE Performance Stem Pro, 31.8mm |
fork: | SR Suntour XCM Disc, 100mm, Remote Lockout |
headset: | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
frame: | Aluminium Lite, AMF, Double Butted |
groupset: | Shimano |
gear ratio: | 11-46 |
number of chainrings: | 1 |
shifting system: | 10-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm), 28″ (29″) (622mm) |
grips: | ACID React |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 100mm |
pedals: | CUBE PP MTB |
tires: | Schwalbe Smart Sam, Active, 2.25 |
brake actuation: | Hydraulic |
Model year: | 2022 |
Color: | Beige |
fork construction: | Classic Suspension Fork |
weight: | 13900g |
cable routing: | internal |
Manufacturer page: | http://www.cube.eu |
Reviews
There are no reviews yet.