No products in the cart.
Mouse over to zoom in
CUBE ANALOG – Mountain bike – 2022 – flashlime/black A00
#1 best sellers in Mountain Bikes last month.
$177.87
In stock
CUBE ANALOG – Mountain bike – 2022 – flashlime/black A00
Only 7 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
CUBE ANALOG – Mountain bike – 2022 – flashlime/black A00
No surprises – we check every bike!
Due to the current supply situation, components fitted on Cube Bikes are subject to change. Alternative components will offer the same price / quality level.
The components we list in our data sheet are the components you will have on your new bike. Deviations from components originally listed by Cube will be marked in a different colour.
Important: the product photos will differ from the actual bike in these cases!
You want a bike that responds quickly, safely and intuitively.
A hardtail is a versatile beast, so it helps to have the right kit to get the most out of that versatility. That’s why, with the new Analog, CUBE began by choosing SRAM’s SX Eagle 1×12 transmission. With its huge range, ease of use and reliable performance, it’s the go-to for many keen riders.
Paired with powerful Shimano hydraulic disc brakes and 100mm of travel from the RockShox Judy fork with lockout, it puts you in perfect control. Grippy 2.25in tyres, perfect sizing from the SizeSplit system and the option for a future dropper post upgrade complete the package.
Features of CUBE ANALOG:
- 6061 Aluminium frame with Advanced Mechanical Forming
- Size Split System
- Smooth Welded
- Rack and guard mounts
- Internal cable routing
Fact Sheet of CUBE ANALOG – Mountainbike – 2022 – flashlime/black A00
Product Name: | CUBE ANALOG – Mountainbike – 2022 – flashlime/black A00 |
Manufacturer: | CUBE Bikes |
Item Code: | CUB558901 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | Shimano HB-TX505, QR, Centerlock / Shimano FH-TX505, QR, Centerlock |
rims: | CUBE ZX20, 32H, Disc |
chain: | SRAM SX Eagle |
cassette: | SRAM PG-1210 Eagle |
shifter: | SRAM SX Eagle Trigger |
rear derailleur: | SRAM SX Eagle, 12-speed |
chainring ratio: | 32 |
crankset: | SRAM SX Eagle Powerspline |
brakes: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/160mm) |
seat post: | CUBE Performance Post, 27.2mm |
saddle: | Natural Fit Venec Lite |
handle bar: | CUBE Rise Trail Bar, 680mm |
stem: | CUBE Performance Stem SL, 31.8mm |
fork: | RockShox Judy Silver TK Coil, 100mm, Lockout |
headset: | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
frame: | Aluminium Lite, AMF, Double Butted |
groupset: | SRAM |
gear ratio: | 11-50 |
number of chainrings: | 1 |
shifting system: | 12-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm), 28″ (29″) (622mm) |
grips: | ACID React |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 100mm |
pedals: | CUBE PP MTB |
tires: | Schwalbe Smart Sam, Active, 2.25 |
brake actuation: | Hydraulic |
Model year: | 2022 |
Color: | Yellow, Green |
fork construction: | Classic Suspension Fork |
weight: | 13800g |
cable routing: | internal |
Manufacturer page: | http://www.cube.eu |
Reviews
There are no reviews yet.