No products in the cart.
Mouse over to zoom in
CUBE ATTENTION – Mountain bike – 2022 – burntorange/black A01
#1 best sellers in Mountain Bikes last month.
$199.05
In stock
CUBE ATTENTION – Mountainbike – 2022 – burntorange/black A01
Only 5 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
CUBE ATTENTION – Mountainbike – 2022 – burntorange/black A01
No surprises – we check every bike!
Due to the current supply situation, components fitted on Cube Bikes are subject to change. Alternative components will offer the same price / quality level.
The components we list in our data sheet are the components you will have on your new bike. Deviations from components originally listed by Cube will be marked in a different colour.
Important: the product photos will differ from the actual bike in these cases!
Just add your spirit of adventure…
How good should a hardtail be? This good. CUBE’s completely redesigned Attention is now dropper post-ready, and features wider clearances for its 2.25in tyres. But they didn’t stop there.
CUBE fitted a RockShox Judy Silver Air fork with 100mm of easily adjustable travel. Added Shimano’s wide-ranging and superbly reliable Deore 2×11 gears, and strong Shimano MT200 hydraulic disc brakes. And topped it all off with a remote fork lockout, so you’re in full control at all times.
Features of CUBE ATTENTION:
- Aluminium Lite frame
- Advanced Mechanical Forming
- Size Split System
- Rack and fender mounts
- Internal cable routing
Fact Sheet of CUBE ATTENTION – Mountainbike – 2022 – burntorange/black A01
Product Name: | CUBE ATTENTION – Mountainbike – 2022 – burntorange/black A01 |
Manufacturer: | CUBE Bikes |
Item Code: | CUB608001 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | Shimano HB-M4050, QR, Centerlock / Shimano FH-M4050, QR, Centerlock |
rims: | CUBE ZX20, 32H, Disc |
chain: | KMC X11 |
cassette: | Shimano CS-M5100 |
shifter: | Shimano Deore SL-M5100, Rapidfire-Plus |
rear derailleur: | Shimano Deore RD-M4120-SGS, 11-speed |
front derailleur: | Shimano SLX FD-M7025-H, Downswing, 31.8mm Clamp |
chainring ratio: | 36-26 |
crankset: | Cube Acid |
brakes: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/160mm) |
seat post: | CUBE Performance Post, 27.2mm |
saddle: | Natural Fit Venec Lite |
handle bar: | CUBE Rise Trail Bar, 680mm |
stem: | CUBE Performance Stem SL, 31.8mm |
fork: | RockShox Judy Silver TK AIR, 100mm, PopLoc |
headset: | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
frame: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
groupset: | Shimano |
gear ratio: | 11-42 |
number of chainrings: | 2 |
shifting system: | 11-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm), 28″ (29″) (622mm) |
grips: | ACID React |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 100mm |
pedals: | CUBE PP MTB |
tires: | Schwalbe Smart Sam, Active, 2.25 |
brake actuation: | Hydraulic |
Model year: | 2022 |
Color: | Black, Orange |
fork construction: | Classic Suspension Fork |
weight: | 13800g |
cable routing: | internal |
Manufacturer page: | http://www.cube.eu |
Reviews
There are no reviews yet.