No products in the cart.
Marin WILDCAT TRAIL WFG 3 – 27.5″ Women Mountain Bike – 2023 – gloss silver / light blue / dark blue
#1 best sellers in Mountain Bikes last month.
$574.00
In stock
Marin WILDCAT TRAIL WFG 3 – 27.5″ Women Mountain Bike – 2023 – gloss silver / light blue / dark blue
Only 8 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
Marin WILDCAT TRAIL WFG 3 – 27.5″ Women Mountain Bike – 2023 – gloss silver / light blue / dark blue
Crosses boundaries between Trail and Sport mountain bikes.
The Marin Wildcat Trail line of mountain bikes are designed specifically for women riders, with custom frame features and component selections like saddles, grips, and short- reach brake levers suited to female body dimensions, all wrapped up with unique color palettes to ensure that these bikes make a lasting impression.
The heart and soul of the Wildcat Trail’s ride stems from the lightweight aluminum alloy frame, with long and low trail geometry and 27.5” wheels, 100mm-120mm of rock garden- ready travel. All Wildcat Trail models feature disc brakes, and are available with wide-range off-road specific drivetrains.
The Wildcat Trail 3 designed for the female hardtail enthusiast looking for a full featured trail mountain bike.
Features of Marin WILDCAT TRAIL WFG 3:
- Series 2 6061 Aluminium frame
- Double and triple butted tubing
- Women’s Fit Geometry
- 27.5” wheels
- Internal cable routing
FACT SHEET OF MARIN WILDCAT TRAIL WFG 3 – 27.5″ WOMEN MOUNTAIN BIKE – 2023 – GLOSS SILVER / LIGHT BLUE / DARK BLUE
Product Name: | Marin WILDCAT TRAIL WFG 3 – 27.5″ Women Mountain Bike – 2023 – gloss silver / light blue / dark blue |
Manufacturer: | Marin Bikes |
Item Code: | MAB611465 |
activity: | Cycling |
gender: | women |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | Forged Alloy | 32h |
spokes: | Stainless Steel |
rims: | Marin Aluminum Double Wall |
chain: | KMC Z8 |
cassette: | SunRace |
shifter: | Shimano Altus SL-M315 |
rear derailleur: | Shimano Altus | 8-speed |
front derailleur: | Shimano Altus |
bottom bracket: | Cartridge | square taper |
chainring ratio: | 36-22 |
crankset: | Alloy | Steel Chainrings |
brakes: | Tektro M275 hydraulic disc | 160/160mm |
seat post: | Marin Alloy | 30.9 |
saddle: | Marin MTB |
handle bar: | Marin 31.8 Riser | 12mm Rise | 740mm |
stem: | Marin Alloy | 31.8mm Clamp | 45mm |
fork: | SR Suntour XCM HLO |
headset: | FSA No.10-P |
frame: | Series 2 6061 Aluminum |
groupset: | Shimano |
gear ratio: | 11-34 |
number of chainrings: | 2 |
shifting system: | 8-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm) |
grips: | Marin MTB |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 120mm |
pedals: | Nylon Platform |
tires: | 27.5×2.25″ |
brake actuation: | Hydraulic |
Model year: | 2023 |
Color: | Blue, Silver |
fork construction: | Classic Suspension Fork |
weight: | 15100g |
cable routing: | internal |
Weight Source: | Manufacturer |
Weighed Version: | M |
Manufacturer page: | https://www.marinbikes.com |
Reviews
There are no reviews yet.