No products in the cart.
Trek Fuel EX 8 29” Full Suspension MTB Shimano XT 11S Black
#1 best sellers in Mountain Bikes last month.
$1,490.00
In stock
Trek Fuel EX 8 29” Full Suspension MTB Shimano XT 11S Black
The Fuel EX 8 is the ideal 29er trail bike for mountain bikers who want a versatile full-suspension ripper that can climb with the XC crowd and huck with the enduro crew. It hits the sweet spot of value and performance in our mountain bike line-up with an Alpha Aluminium frame, 130 mm front and rear suspension, and SRAM GX Eagle 12-speed drivetrain.
Only 2 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
Trek Fuel EX 8 29” Full Suspension MTB Shimano XT 11S Black
The Fuel EX 8 is the ideal 29er trail bike for mountain bikers who want a versatile full-suspension ripper that can climb with the XC crowd and huck with the enduro crew. It hits the sweet spot of value and performance in our mountain bike line-up with an Alpha Aluminium frame, 130 mm front and rear suspension, and SRAM GX Eagle 12-speed drivetrain.
Main Features:
- If you measure quality in performance per pound, you won’t do better than Fuel EX 8
- You sense its capability immediately, like when you’re charging through sections of trail that you never thought you’d clean
- It’s great for riders who don’t want to do just one kind of mountain biking, but want to explore everything from XC marathons to epic descents
Specifications:
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, tapered head tube, Mino Link, Control Freak internal routing, downtube guard, PF92, ISCG 05, G2 Geometry, 130 mm travel |
Fork | Fox Rhythm 34 Float, GRIP adjustable damper, tapered steerer, G2 Geometry w/51 mm offset, Boost110, 130 mm travel |
Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210×52.5 mm |
Shiftlever | Shimano Deore XT M8000, 11-speed |
Front Derailleur | Shimano SLX M7020 |
Rear Derailleur | Shimano Deore XT M8000, Shadow Plus |
Cassette | Shimano SLX M7000, 11-42, 11-speed |
Chain | Shimano HG600, 11-speed |
Crankset | Shimano Deore XT, 36/26 |
Bottom Bracket | PF92 |
Brakes | Shimano Deore M6000 hydraulic disc |
Wheelset | Bontrager Line Comp 30, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength side walls, 120tpi, aramid bead, 29×2.40″ |
Handlebar | Bontrager Line, 35 mm, 15 mm rise, 750 mm width |
Bar Tape | Bontrager XR Trail Elite, alloy lock-on |
Stem | Bontrager Line, Knock Block, 35 mm clamp, 0-degree |
Headset | Knock Block Integrated, sealed cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Saddle | Bontrager Arvada, hollow chromoly rails |
Seat Post | Bontrager Line, internal routing, 31.6 mm, 15.5: 100 mm, 17.5 & 18.5: 125 mm, 19.5 & 21.5: 150 mm |
Weight | — |
Geometries:
Frame Size | 17.5 | 18.5 | 19.5 | 21.5 |
Seat Tube | 419 | 440 | 470 | 510 |
Top Tube | 600 | 617 | 632 | 657 |
Chain Stay | 432 | 432 | 432 | 432 |
Head Tube Length | 100 | 100 | 100 | 110 |
Head Tube Angle | 67.7° | 67.7° | 67.7° | 67.7° |
Seat Tube Angle | 66.2° | 66.2° | 66.2° | 66.2° |
Wheelbase | 1156 | 1173 | 1188 | 1214 |
Reviews
There are no reviews yet.