No products in the cart.
Trek Fuel EX 9.8 Sram GX Eagle 12V 29”
#1 best sellers in Mountain Bikes last month.
$2,731.00
In stock
Trek Fuel EX 9.8 Sram GX Eagle 12V 29”
The Fuel EX 9.8 is a versatile carbon trail lug that can accompany riders in the mountains and descend with the riders on the trails. A lightweight OCLV Mountain carbon frame, SRAM GX Eagle 12-speed single-blade transmission, carbon wheels and Trek RE: aktiv’s exclusive FOX Performance Float suspension with Thru Shaft shock absorbers make it the ideal choice for fans. mountain looking for a v lo who can do anything.
Only 6 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
Trek Fuel EX 9.8 Sram GX Eagle 12V 29”
The Fuel EX 9.8 is a versatile carbon trail lug that can accompany riders in the mountains and descend with the riders on the trails. A lightweight OCLV Mountain carbon frame, SRAM GX Eagle 12-speed single-blade transmission, carbon wheels and Trek RE: aktiv’s exclusive FOX Performance Float suspension with Thru Shaft shock absorbers make it the ideal choice for fans. mountain looking for a v lo who can do anything.
The Fuel EX 9.8 is the ultimate ATV and an excellent choice if you are going to invest in one v lo for all types of terrain. A complete carbon frame, quality components and advanced suspension make it a great ATV for enduro racing and fun on all types of trails.
The product:
- This bike is light, fast and able to tame any trail, whether it’s for a quick end-of-day session or enduro proofing.
- The RE technology shock absorber: aktiv with Thru Shaft r acts faster than a normal shock absorber, which means that it helps to keep better contact with the ground and thus contributes to control of the vehicle.
- The large internal storage compartment is a versatile space for storing tools and equipment.
- We have expanded the size range to ensure a better fit for all drivers. And you get the fastest wheels for your frame: XS frames have 27.5-inch wheels, S-frames come with 27.5 or 29-inch wheels and M XL sizes are dot 29-inch wheels
Details:
Frame | OCLV Mountain carbon frame and stays, BITS internal storage, tapered head socket, Knock Block, Control Freak, Carbon Armor, ISCG 05, Magnum Rocker, Mino Link, ABP, Boost148, beat of 130 mm |
Fork | Fox Performance 36, Float EVOL air spring, GRIP shock absorber, tapered swivel, 44 mm bore, Boost110, Kabolt shaft 15 mm, 140 mm beat |
Damper | Fox Performance Float EVOL, 3-position shock RE: aktiv with Thru Shaft, r gl by Trek Suspension Lab, 210×55 mm |
Controller handle | SRAM GX Eagle, 12 speed |
D railleur Arri re | SRAM GX Eagle |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 speed |
Cha ne | SRAM GX Eagle |
P dalier | Truvativ Descendant 7k Eagle, DUB, alloy platter 32 dts, Boost |
Boiler | SRAM DUB Press Fit, 92 mm |
brakes | Shimano SLX M7120, hydraulic disc, 4 pistons |
wheels | Bontrager Line Carbon 30, Tubeless Ready, 6 holes, Boost110 front, Boost148 rear |
tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength Flanks, Aramid Bead, 120 Tpi, 29×2.60 Inches |
Handlebar | Bontrager Line Pro, OCLV carbon, 35 mm, 27.5 mm l eration |
Grip | Bontrager XR Trail Elite, alloy lock-on |
gallows | Bontrager Line Pro, 35mm, Knock Block, 0 degree ? |
Headset | Knock Block Int gr, Int gr. Int. Cartridge Roll, 1.125 Inch On Top, 1.5 Inch On Bottom |
Saddle | Bontrager Arvada, rails in aus nite |
Saddle stem | Bontrager Line Elite Saddle Seatpost, 170 mm d flapping, internal routing, 31.6 mm |
P dales | — |
Total weight | M – 13.55 kg |
G om tries:
Frame size | XS | S | M | M / L | The | XL |
Seat tube | 355 | 395 | 420 | 435 | 450 | 500 |
Upper tube | 545 | 567 | 602 | 618 | 633 | 663 |
Base length | 435 | 435 | 432 | 435 | 435 | 435 |
Steering socket | 100 | 100 | 100 | 105 | 105 | 120 |
Angle of direction | 66 | 66 | 66 | 66 | 66 | 66.5 |
Angle seat tube | 75 | 75 | 75 | 75 | 75 | 75 |
wheelbase | 1119 | 1143 | 1178 | 1195 | 1210 | 1241 |
Features
Gender | Men |
Groupset | Sram GX Eagle 12V |
collection | 2020 |
decimal weight | 13.55 |
Reviews
There are no reviews yet.