No products in the cart.
Trek Slash 9.8 Sram GX Eagle 12V 29”
#1 best sellers in Mountain Bikes last month.
$2,876.00
In stock
Trek Slash 9.8 Sram GX Eagle 12V 29”
The Slash 9.8 is a carbon enduro ATV designed to handle big jumps, get into turns and get on and off the mountain faster than you ever imagined. OCLV Mountain lighter and hyper-rigid carbon frame, carbon wheels, Trek’s exclusive RE: aktiv technology with Thru Shaft damper and a selection of high-performance components make this 29-inch mountain bike a great choice. on the podium.
Only 8 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
Trek Slash 9.8 Sram GX Eagle 12V 29”
The Slash 9.8 is a carbon enduro ATV designed to handle big jumps, get into turns and get on and off the mountain faster than you ever imagined. OCLV Mountain lighter and hyper-rigid carbon frame, carbon wheels, Trek’s exclusive RE: aktiv technology with Thru Shaft damper and a selection of high-performance components make this 29-inch mountain bike a great choice. on the podium.
The product:
- The Slash 9.8 is like a mini v lo de DH: it displays all the abilities of a DH v lo without the weight.
- The RE technology shock absorber: aktiv with Thru Shaft r acts faster than a normal shock absorber, which means that it helps to keep better contact with the ground and thus contributes to control of the vehicle.
- He is at home on the tracks limited by rubalise as well as in the great outdoors. Yes, the Slash is a race bike, but it will also give you great moments on accident trails.
- We are not the only ones to love it: Pinkbike ad cern at Slash the title of ATV of the year.
Details:
Frame | OCLV Mountain carbon frame and shrouds, rear bases for aluminum alloy single-shot transmission, ABP, Boost148, Knock Block, EVO link, tapered head socket, Mino Link, Internal routing of Control Freak, Carbon Armor cables , ISCG 05, G om trie G2, beat of 150 mm. |
Fork | RockShox Lyrik Select Plus, DebonAir spring, Charger 2 RC damper, tapered steerer, Offset 42mm, Boost110, 15mm Maxle Stealth, 160mm travel |
Damper | RockShox Deluxe RT3, DebonAir, RE: aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 230×57.5mm |
Controller handle | SRAM GX Eagle, 12 speed |
D railleur Arri re | SRAM GX Eagle, Roller Bearing Clutch |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 speed |
Cha ne | SRAM GX Eagle |
P dalier | Truvativ Descender 7k DUB Eagle, 32T alloy ring, Boost |
Boiler | SRAM DUB Press Fit, 92 mm |
brakes | SRAM Guide RS Hydraulic Disc |
wheels | Bontrager Line Carbon 30, Tubeless Ready, Rapid Drive 54 dts, Boost110 front, Boost148 rear, tubeless rim bottom included, valves sold separately |
tires | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength Flank, Aramid Bead, 29×2.40 Inches |
Handlebar | Bontrager Line Pro, OCLV carbon, 35 mm, 27.5 mm l eration, 780 mm wide |
Hanger tape | Bontrager XR Trail Elite, alloy lock-on |
gallows | Bontrager Line Pro, Knock Block, 35mm Collar, 0 Degree |
Headset | Knock Block, Int gr. Int. Cartridge Cartridge, 1.125 Inch on Top, 1.5 Inch on Bottom |
Saddle | Bontrager Arvada, rails in aus nite |
Saddle stem | Bontrager Drop Line, internal routing, 31.6 mm, 15.5 inches: 100 mm, 17.5 and 18.5 inches: 125 mm, 19.5 and 21.5 inches: 150 mm |
P dales | — |
Total weight | M – 13.47 kg |
G om tries:
Frame size | 15.5 | 17.5 | 19.5 | 21.5 |
Seat tube | 394 | 419 | 468 | 522 |
Upper tube | 590 | 605 | 635 | 661 |
Base length | 433 | 433 | 433 | 433 |
Steering socket | 100 | 100 | 110 | 125 |
Angle of direction | 65.6 | 65.6 | 65.6 | 65.6 |
Angle seat tube | 64.8 | 64.8 | 64.8 | 64.8 |
wheelbase | 1171 | 1186 | 1219 | 1247 |
Features
Gender | Men |
Groupset | Sram GX Eagle 12V |
collection | 2020 |
decimal weight | 14.06 |
Reviews
There are no reviews yet.