No products in the cart.
Mouse over to zoom in
CUBE AIM Race – Mountain bike – 2022 – silver/orange A01
#1 best sellers in Mountain Bikes last month.
$135.52
In stock
CUBE AIM Race – Mountain bike – 2022 – silver/orange A01
Only 2 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
CUBE AIM Race – Mountain bike – 2022 – silver/orange A01
No surprises – we check every bike!
Due to the current supply situation, components fitted on Cube Bikes are subject to change. Alternative components will offer the same price / quality level.
The components we list in our data sheet are the components you will have on your new bike. Deviations from components originally listed by Cube will be marked in a different colour.
Important: the product photos will differ from the actual bike in these cases!
Where the next weekend will take you?
Details can make all the difference. At CUBE they know that only too well, which is why the new Aim Race features not just 100mm of Suntour suspension fork travel but a lockout too. It’s also the reason CUBE selected powerful, reliable and easily controllable Clarks M2 hydraulic disc brakes.
Combined with the grippy, comfortable 2.25in tyres, they’ll ensure you’re always in full control. Add the wide range and easy shifting of Shimano’s 2×8 gears to the reassurance of knowing that the SizeSplit system means there’s a perfectly tailored Aim Race for you.
Features of CUBE AIM Race:
- Aluminium Lite frame
- Size Split System
- Smooth Welded
- Kickstand/fender/carrier mounting points
- Internal cable routing
Fact Sheet of CUBE AIM Race – Mountainbike – 2022 – silver/orange A01
Product Name: | CUBE AIM Race – Mountainbike – 2022 – silver/orange A01 |
Manufacturer: | CUBE Bikes |
Item Code: | CUB564644 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | CUBE Alloy Light, QR, 6-Bolt |
rims: | CUBE ZX20, 32H, Disc |
chain: | KMC Z8.3 |
cassette: | SunRace |
shifter: | Shimano SL-M315, Rapidfire-Plus |
rear derailleur: | Shimano RD-M360, 8-speed |
front derailleur: | Shimano FD-M315, Top Swing, 31.8mm Clamp |
chainring ratio: | 36-22 |
crankset: | Shimano FC-M315 |
brakes: | Clarks M2, Hydr. Disc Brake, PM/PM (160/160mm) |
seat post: | CUBE Performance Post, 27.2mm |
saddle: | Natural Fit Venec Lite |
handle bar: | CUBE Rise Trail Bar, 680mm |
stem: | CUBE Performance Stem Pro, 31.8mm |
fork: | SR Suntour XCT Disc, 100mm, Lockout |
headset: | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
frame: | Aluminium Lite, AMF, Double Butted |
groupset: | Shimano |
gear ratio: | 11-34 |
number of chainrings: | 2 |
shifting system: | 8-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm), 28″ (29″) (622mm) |
grips: | ACID React |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 100mm |
pedals: | CUBE PP MTB |
tires: | Schwalbe Smart Sam, Active, 2.25 |
brake actuation: | Hydraulic |
Model year: | 2022 |
Color: | Orange, Silver |
fork construction: | Classic Suspension Fork |
weight: | 14200g |
cable routing: | internal |
Manufacturer page: | http://www.cube.eu |
Reviews
There are no reviews yet.