No products in the cart.
Mouse over to zoom in
CUBE AIM SL – Mountain bike – 2022 – prismagrey/blue/red A04
#1 best sellers in Mountain Bikes last month.
$156.70
In stock
CUBE AIM SL – Mountainbike – 2022 – prismagrey/blue/red A04
Only 2 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
CUBE AIM SL – Mountainbike – 2022 – prismagrey/blue/red A04
No surprises – we check every bike!
Due to the current supply situation, components fitted on Cube Bikes are subject to change. Alternative components will offer the same price / quality level.
The components we list in our data sheet are the components you will have on your new bike. Deviations from components originally listed by Cube will be marked in a different colour.
Important: the product photos will differ from the actual bike in these cases!
What’s holding you back?
You know the saying, ‘power is nothing without control’? It’s the reason that the brand-new CUBE Aim SL features 100mm of smooth, RockShox-flavoured bump-swallowing travel – with lockout.
Combined with the strong Shimano hydraulic disc brakes, tapered head tube and grippy 2.25in tyres, it’s your guarantee of always being in full control, wherever your curiosity takes you. Wide-ranging Shimano 2×9 gears put the ideal ratio for any trail at your fingertips, and the frame’s internal cable routing even allows for a future dropper post upgrade.
Features of CUBE AIM SL:
- Aluminium Lite frame
- Size Split System
- Smooth Welded
- Kickstand/fender/carrier mounting points
- Internal cable routing
Fact Sheet of CUBE AIM SL – Mountainbike – 2022 – prismagrey/blue/red A04
Product Name: | CUBE AIM SL – Mountainbike – 2022 – prismagrey/blue/red A04 |
Manufacturer: | CUBE Bikes |
Item Code: | CUB574796 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | Shimano HB-TX505, QR, Centerlock / Shimano FH-TX505, QR, Centerlock |
rims: | CUBE ZX20, 32H, Disc |
chain: | KMC X9 |
cassette: | Sunrace |
shifter: | Shimano SL-M2010-9R, Rapidfire-Plus |
rear derailleur: | Shimano RD-M3100-SGS, 9-speed |
front derailleur: | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
chainring ratio: | 36-22 |
crankset: | Shimano FC-MT101 |
brakes: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160mm) |
seat post: | CUBE Performance Post, 27.2mm |
saddle: | Natural Fit Venec Lite |
handle bar: | CUBE Rise Trail Bar, 680mm |
stem: | CUBE Performance Stem Pro, 31.8mm |
fork: | RockShox Judy Silver TK Coil, 100mm, Lockout |
headset: | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integrated |
frame: | Aluminium Lite, AMF, Double Butted |
groupset: | Shimano |
gear ratio: | 11-36 |
number of chainrings: | 2 |
shifting system: | 9-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm), 28″ (29″) (622mm) |
grips: | ACID React |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 100mm |
pedals: | CUBE PP MTB |
tires: | Schwalbe Smart Sam, Active, 2.25 |
brake actuation: | Hydraulic |
Model year: | 2022 |
Color: | White, Grey, Red, Blue |
fork construction: | Classic Suspension Fork |
weight: | 13800g |
cable routing: | internal |
Manufacturer page: | http://www.cube.eu |
Reviews
There are no reviews yet.