No products in the cart.
Mouse over to zoom in
Bike – 202Marin WILDCAT TRAIL WFG 1 – 27.5″ Women Mountain 3 – gloss maroon / black / teal
#1 best sellers in Mountain Bikes last month.
$124.93
In stock
Only 3 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
Marin WILDCAT TRAIL WFG 1 – 27.5″ Women Mountain Bike – 2023 – gloss maroon / black / teal
Crosses boundaries between Trail and Sport mountain bikes.
The Marin Wildcat Trail line of mountain bikes are designed specifically for women riders, with custom frame features and component selections like saddles, grips, and short- reach brake levers suited to female body dimensions, all wrapped up with unique color palettes to ensure that these bikes make a lasting impression.
The heart and soul of the Wildcat Trail’s ride stems from the lightweight aluminum alloy frame, with long and low trail geometry and 27.5” wheels, 100mm-120mm of rock garden- ready travel. All Wildcat Trail models feature disc brakes, and are available with wide-range off-road specific drivetrains.
The Wildcat Trail 1 is positioned for the recreational female mountain bikers.
Features of Marin WILDCAT TRAIL WFG 1:
- Series 1 6061 Aluminium frame
- Mechanically formed tubesets
- Women’s Fit Geometry
- 27.5” wheels
FACT SHEET OF MARIN WILDCAT TRAIL WFG 1 – 27.5″ WOMEN MOUNTAIN BIKE – 2023 – GLOSS MAROON / BLACK / TEAL
Product Name: | Marin WILDCAT TRAIL WFG 1 – 27.5″ Women Mountain Bike – 2023 – gloss maroon / black / teal |
Manufacturer: | Marin Bikes |
Item Code: | MAB611463 |
activity: | Cycling |
gender: | women |
material: | Aluminium |
usage bikesport: | MTB |
hubs: | Forged Alloy | 32h |
spokes: | Stainless Steel |
rims: | Marin | Double Wall Alloy |
chain: | KMC Z8 |
cassette: | SunRace |
shifter: | Shimano Tourney |
rear derailleur: | Shimano Tourney | 7-speed |
front derailleur: | Shimano FD-TY500 |
bottom bracket: | Cartridge | square taper |
chainring ratio: | 42-34-24 |
crankset: | Alloy | Steel Chainrings |
brakes: | Power CX7 Mechanical Disc | 160/160mm |
seat post: | Marin Alloy | 27.2mm |
saddle: | Marin MTB |
handle bar: | Marin 31.8 Riser | 12mm Rise | 740mm |
stem: | Marin Alloy | 31.8mm Clamp | 45mm |
fork: | SR Suntour XCE |
headset: | FSA No.10-P |
frame: | Series 1 6061 Aluminum |
groupset: | Shimano |
gear ratio: | 11-34 |
number of chainrings: | 3 |
shifting system: | 7-speed |
shifting actuation: | Mechanical |
brake type: | Disc Brake |
wheel size: | 27,5″ / 650B (584mm) |
grips: | Marin Dual Density |
dropper post: | no |
frame type: | Hardtail |
travel fork: | 100mm |
pedals: | Nylon Platform |
tires: | 27.5×2.25″ |
brake actuation: | Mechanical |
Model year: | 2023 |
Color: | Black, Red |
fork construction: | Classic Suspension Fork |
weight: | 15100g |
cable routing: | external |
Weight Source: | Manufacturer |
Weighed Version: | M |
Manufacturer page: | https://www.marinbikes.com |
Reviews
There are no reviews yet.