No products in the cart.
Mouse over to zoom in
Trek Marlin 5 Shimano Tourney 7V 29”
#1 best sellers in Mountain Bikes last month.
$121.55
In stock
Trek Marlin 5 Shimano Tourney 7V 29”
Marlin 5 is a trail-worthy daily rider that’s perfectly suited for everyday adventures, on and off the trail. A front suspension fork with 100 mm of travel, 21 speeds and mounts for a rack and kickstand make it an ideal choice for new trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
Only 8 left, hurry up.
Safe Payment
Pay with the world’s most popular and secure payment methods
Support 24/7
Round-the-clock assistance for a smooth shopping experience.
Fast Shipping
Shipping within 24 hours after order completed.
Trek Marlin 5 Shimano Tourney 7V 29”
Marlin 5 is a trail-worthy daily rider that’s perfectly suited for everyday adventures, on and off the trail. A front suspension fork with 100 mm of travel, 21 speeds and mounts for a rack and kickstand make it an ideal choice for new trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
Main Features:
- It’s a real mountain bike that’s also perfectly suited to daily commutes, rides around campus or just getting from A to B on any surface
- It has separate brake and gear levers (a feature that’s common on more expensive mountain bikes) so you can fine-tune the positioning for comfort
- Rack and kickstand mounts make it easy to accessorise, so your mountain bike can double as a rugged commuter
- Like every Trek, it’s backed by a lifetime warranty
Specifications:
Frame | Alpha Silver Aluminium, internal derailleur, dropper post and brake routing, chainstay brake mount, rack and kickstand mount, G2 Geometry on 29ers |
Fork | SR Suntour XCE 28, coil spring, preload, G2 Geometry w/51 mm offset on 29ers, 100 mm travel |
Shiftlever | Shimano Altus M310, 7 speed |
Front Derailleur | Shimano Tourney TY300 |
Rear Derailleur | Shimano Tourney TY300 |
Cassette | Shimano TZ500, 14-28, 7–speed |
Chain | KMC Z51 |
Crankset | Shimano Tourney TY301, 42/34/24 |
Bottom Bracket | Sealed cartridge, 73 mm |
Brakes | Tektro HD-275 hydraulic disc |
Wheelset | Bontrager Connection 32-hole double-walled |
Tires | Bontrager XR2, 29×2.20˝ front, 29×2.00˝ rear |
Handlebar | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Bar Tape | Bontrager XR Endurance Comp |
Stem | Bontrager alloy, 31.8 mm, 7-degree, Blendr compatible |
Headset | 1-1/8˝ threadless, semi-integrated, semi-cartridge bearings |
Saddle | Bontrager Arvada |
Seat Post | Bontrager alloy, 2-bolt head, 31.6 mm, 12 mm offset |
Pedals | VP-536 nylon platform |
Weight | 17.5˝ – 14.56 kg |
Geometries:
Frame Size | 17.5 | 18.5 | 19.5 | 21.5 | 23 |
Seat Tube | 419 | 444 | 470 | 521 | 559 |
Top Tube | 595 | 611 | 631 | 652 | 670 |
Chain Stay | 438 | 438 | 438 | 438 | 438 |
Head Tube Length | 90 | 90 | 100 | 120 | 135 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Wheelbase | 1009 | 1125 | 1145 | 1167 | 1186 |
Features
Gender | Men |
Groupset | Shimano Tourney 7V |
collection | 2020 |
decimal weight | 14.56 |
Reviews
There are no reviews yet.